Products >> Circuit breaker >> MCCB
JM1L RCBO Circuit breaker 4P 16A-800A
- Product No.:2026625173054
JM1L RCBO Circuit breaker 4P 16A-800A
JM1L RCBO Circuit breaker 4P 16A-800A
| JM1L RCBO | |||||||
| Frame | 125H | 250M | 400M | 630/800M | |||
| Pole | 2P/3P/4P/3P+N | 2P/3P/4P/3P+N | 3P/4P/3P+N | 3P/4P/3P+N | |||
| Rated current In (A) | 16/20/25/32/40/50/63/80/100/125 |
100/125/160/ 200/225/250 |
225/250/315/ 350/400 |
400/500/630/ 700/800 |
|||
| Rated Voltage Ue | 380/400/415V | ||||||
| Rated Insulation voltage Ui | 1000V | ||||||
| Rated Impulse withstand voltage Uimp | 12kV | ||||||
| Rated limit short-circuit breaking capacity Icu (kA) | 55 | 55 | 65 | 65 | |||
| Rated operating short-circuit breaking capacity Ics(kA) | 50 | 50 | 50 | 50 | |||
| Life circle | Electric life | 1500 | 1000 | 1000 | 1000 | ||
| Mechnical life | 8500 | 7000 | 4000 | 4000 | |||
| Arc distance(mm) | ≯ 50 | ≯ 50 | ≯ 100 | ≯ 100 | |||
| Rated residual operating currentI△n(mA) | 100/300/500 | 300/500/1000 | |||||
| Rated residual inactive currentI△n(mA) | 1/2I△n | ||||||
| Rated residual short-circuit turn-on capacityI△n(mA) | 1/4Icu | ||||||
| Protections |
Earth-leakage protection, Over-load protection, Short-circuit protection, Ground-fault protection |
||||||
| Standards | IEC 60947-1,IEC 60947-2,IEC 60947-4,IEC 61009 | ||||||
Previous Product:JM1L RCBO Circuit breaker 4P 16A-800A
Next Product:JCM1D DC MCCB circuit breaker with plastic box 125A 250A
Products Category
Contact Us
E-mail: [email protected]
QQ: 642473483
WeChat: +86 18106790103
Whatsapp: +86 18106790103
Add: Chandong, Liushi, Yueqing city,Zhejiang province, China, 325604
CHINESE
ENGLISH















WhatsApp
Mail inquiry
QQ online